GR Infraprojects’ Rs 963-crore IPO will be available for subscription next week, in a price band of Rs 828-837 per share of face value of Rs 5, each.
About Company
R Infraprojects is an integrated road EPC company with experience in design and construction of various road/highway projects across 14 States in India.
In addition to our EPC activities, we own one operational road project constructed and developed by us on a Build Operate Transfer (“BOT”) basis and seven road projects under the Hybrid Annuity Model (“HAM”) have been awarded to us of which four projects are currently under construction.
Our primary business operations are broadly divided into three categories: (i) civil construction activities, under which we provide EPC services; (ii) development of roads and highways on a BOT basis; and (iii) manufacturing activities, under which we process bitumen, manufacture thermoplastic road-marking paint and road signage and fabricate and galvanize metal crash barriers.
IPO details
Open Date: | Jul 07 2021 |
Close Date: | Jul 09 2021 |
Total Shares: | 11,50,87,04 |
Face Value: | ₹ 5 Per Equity Share |
Issue Type: | Book Building |
Issue Size: | 960 Crore |
Lot Size: | 18 Shares |
Issue Price: | ₹ 825-837 Per Equity Share |
Listing At: | NSE,BSE |
Listing Date: | Jul 15 2021 |
Intermediaries
Lead Manager:
- HDFC Bank Limited
- IDFC Bank Limited
- Motilal Oswal Investments Advisors Private Limited
- Yes Securities (India) Limited
Registrar:
- Karvy Computershare Private Limited
Company’s Financial
Particulars (in Cr.) | Mar-21 | Mar-20 | Mar-19 |
Sales | 7844 | 6372 | 5282 |
Cost of Material Consumed | 111 | 106 | 113 |
Civil Construction Costs | 5313 | 4151 | 3461 |
Change in Inventories | -4.37 | -2.30 | 0.33 |
Employee Benefits Expense | 457 | 449 | 349 |
Other Expenses | 116 | 82 | 74 |
Operating Profit | 1849 | 1586 | 1283 |
OPM % | 23.58% | 24.89% | 24.29% |
Other Income | 62 | 51 | 42 |
Interest | 361 | 294 | 169 |
Depreciation | 226 | 188 | 148 |
Profit before tax | 1,324 | 1,154 | 1,007 |
Total Tax Exps | 371 | 353 | 291 |
Net Profit | 953 | 800 | 716 |
NPM % | 12.15% | 12.57% | 13.57% |
No. of shares | 9.67 | 9.67 | 9.67 |
EPS in Rs | 98 | 82 | 73 |
Press the 🔔 icon for notifications of all new updates