Craftsman Automation Ltd Rs 824- crore IPO (initial public offering) will open for subscription on March 15, 2021.
About Company
Incorporated in 1986, Craftsman Automation Ltd is a leading engineering organization that is engaged in manufacturing precision components.
The company designs, develop, and manufactures a range of engineering products.
It is one of the leading players in the machining of cylinder blocks for the tractor segment.
IPO details
| Open Date: | Mar 15 2021 |
| Close Date: | Mar 17 2021 |
| Total Shares: | 55,28,161 |
| Face Value: | ₹ 5 Per Equity Share |
| Issue Type: | Book Built |
| Issue Size: | 824 Cr. |
| Lot Size: | 10 Shares |
| Issue Price: | ₹ 1488-1490 Per Equity Share |
| Listing At: | NSE,BSE |
| Listing Date: | Mar 25 2021 |
The IPO comprises a fresh issue of equity shares aggregating up to Rs 150 crore and an offer-for-sale of up to 45,21,450 shares by promoter and the existing shareholders.
Those offloading shares in the offer-for-sale are Srinivasan Ravi, K Gomatheswaran, Marina III (Singapore) Pte Ltd and International Finance Corporation (IFC).
Retail Quota
Half of the issue is reserved for qualified institutional buyers, 35% for retail investors and 15% for non-institutional bidders.
IPO Proceeds
The company purposes to utilize funds towards the following objectives;
- To make reapayment/pre-payment of company’s borrowing fully or partially.
- To meet general corporate purposes.
Company’s Financial
| Particulars (amount in cr) | 6MFY21 | Mar-20 | Mar-19 | Mar-18 |
| Sales | 534 | 1,492 | 1,818 | 1,512 |
| Cost of Materials Consumed | 218 | 572 | 710 | 592 |
| Changes in Inventories | 11 | 15 | -7 | -16 |
| Employee Benefit Expenses | 57 | 171 | 217 | 199 |
| Other expenses | 102 | 337 | 455 | 411 |
| Operating Profit | 146 | 397 | 443 | 326 |
| OPM % | 27.34% | 26.61% | 24.37% | 21.56% |
| Other Income | 3 | 9 | 14 | 11 |
| Interest | 52 | 148 | 141 | 112 |
| Depreciation | 87 | 195 | 176 | 149 |
| Profit before tax | 10 | 57 | 140 | 44 |
| Net Profit | 7 | 41 | 97 | 32 |
| No. of shares | 2.01 | 2.01 | 2.01 | 0.10 |
| EPS in Rs | 3.46 | 20.41 | 48.39 | 15.67 |
Press the 🔔 Icon for notifications of all new updates


