Macrotech Developers (formerly Lodha Developers) will kick start the IPO wagon in FY22 as it will launch its initial public offering on April 7.
About Company
Macrotech Developers Formerly known as Lodha Developers IPO to hit the market on 7 April 2021 and closes on 9 April 2021. It will be one of the biggest IPO after DLF which was the top in initial public offer in 2017. The second largest in term of the fund raise Lodha Developers IPO is coming soon.
IPO details
Open Date: | Apr 07 2021 |
Close Date: | Apr 09 2021 |
Total Shares: | 5,08,23,045 |
Face Value: | ₹ 10 Per Equity Share |
Issue Type: | Book Built |
Issue Size: | 2,470 Cr. |
Lot Size: | 30 Shares |
Issue Price: | ₹ 483-486 Per Equity Share |
Listing At: | NSE,BSE |
Company’s Financial
₹ in Crore | |||
Years | Revenue | Expense | PAT |
2018 | ₹13727 | ₹11017 | ₹1789 |
2019 | ₹11989 | ₹9490 | ₹1644 |
2020 | ₹12561 | ₹11560 | ₹745 |
2021 – 9M | ₹3161 | ₹3218 | ₹-264 |
Press the 🔔 Icon for notifications of all new updates