Sona Comstar IPO to hit the market on 14 June 2021 and closes on 16 June 2021. The company to file RHP. The IPO to raise ₹6000 crore via initial public offer. The price band of the IPO is ₹285 to ₹291. The Sona Comstar IPO to list on NSE and BSE.
About Company
We are a technology and innovation driven company. With a strong focus on R&D, we develop mechanical and electrical hardware systems, components as well as base and application software solutions, to meet the evolving demands of our customers. We are one of a few companies globally, with the ability to design high power density EV systems handling high torque requirements with a lightweight design, while meeting stringent durability, performance and NVH specifications, enabling EV manufacturers to enhance the vehicle range, acceleration and the overall efficiency.
We aim to capture the growth trend in revenue realization per component with increasing electrification by continuously investing in R&D to develop and deliver new and innovative systems and components.
We has nine manufacturing and assembly facilities across India, China, Mexico, and the USA, of which six are located in India. It is also one of the two largest exporters of starter motors from India.
IPO details
Open Date: | Jun 14 2021 |
Close Date: | Jun 16 2021 |
Total Shares: | 19,07,21,649 Units |
Face Value: | ₹ 10 Per Equity Share |
Issue Type: | Book Built |
Issue Size: | 5500 Crore |
Lot Size: | 51 Shares |
Issue Price: | ₹ 285-291 Per Equity Share |
Listing At: | NSE,BSE |
Listing Date: | Jun 24 2021 |
Proceeds
The collection will be utilised for Repayment of borrowings and General corporate purposes.
Company’s Financial
Particulars (in Cr.) | 9MFY21 | Mar-20 | Mar-19 | Mar-18 |
Sales | 1,026 | 1,220 | 1427 | 1224 |
Cost of Material Consumed | 470 | 511 | 561 | 505 |
Change in Inventories | -56 | 2.22 | 16 | -33 |
Employee Benefits Expense | 101 | 122 | 123 | 112 |
Other Expenses | 211 | 258 | 313 | 293 |
Operating Profit | 300 | 327 | 414 | 347 |
OPM % | 29.24% | 26.79% | 29.01% | 28.35% |
Other Income | 2.6 | 7.5 | 5.7 | 9.1 |
Interest | 2.3 | 2.68 | 1.97 | 2.14 |
Depreciation | 68 | 78 | 72 | 61 |
Profit before tax | 210 | 227 | 325 | 271 |
Total Tax Exps | 55 | 6.1 | 113 | 100 |
Net Profit | 155 | 221 | 212 | 171 |
NPM % | 15.11% | 18.11% | 14.86% | 13.97% |
No. of shares | 57.2 | 57.2 | 57.2 | 57.2 |
EPS in Rs | 2.7 | 3.9 | 3.7 | 3.0 |
Press the 🔔 icon for notifications of all new updates